Tree: Clark-Hart
Latitude: 40.6528762, Longitude: -73.9594940Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brackhoengie, Aeltje | Abt 1589 | Brooklyn, Kings, New York, USA | I4057 | Clark-Hart |
2 | Edwards, Sophie | Brooklyn, Kings, New York, USA | I4190 | Clark-Hart | |
3 | Ryerson, Catalyntje | 03 Jan 1671 | Brooklyn, Kings, New York, USA | I3855 | Clark-Hart |
4 | Ryerson, Joris George | 19 Sep 1666 | Brooklyn, Kings, New York, USA | I2012 | Clark-Hart |
5 | Ryerson, Martin | 09 Oct 1698 | Brooklyn, Kings, New York, USA | I3167 | Clark-Hart |
6 | Schenck, Margaretta Roelo | 09 Feb 1678 | Brooklyn, Kings, New York, USA | I2656 | Clark-Hart |
7 | Schouten, Anneken Hannah | 17 Mar 1666 | Brooklyn, Kings, New York, USA | I2013 | Clark-Hart |
8 | Spencer, Constance | Aug 1863 | Brooklyn, Kings, New York, USA | I4189 | Clark-Hart |
9 | Spencer, Harvey | Brooklyn, Kings, New York, USA | I4191 | Clark-Hart |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | de Rapalje, Joris Janszen | 23 Feb 1663 | Brooklyn, Kings, New York, USA | I3854 | Clark-Hart |
2 | Fay, Samuel Howard | 16 Aug 1847 | Brooklyn, Kings, New York, USA | I2684 | Clark-Hart |
3 | Rapalje, Annetje Jorise | 07 Mar 1681 | Brooklyn, Kings, New York, USA | I3165 | Clark-Hart |
4 | Ryerson, Marten | 1687 | Brooklyn, Kings, New York, USA | I3164 | Clark-Hart |
5 | Schouten, Anneken Hannah | 17 May 1743 | Brooklyn, Kings, New York, USA | I2013 | Clark-Hart |
6 | Scudder, Dr Silas Downer | 1877 | Brooklyn, Kings, New York, USA | I4076 | Clark-Hart |
7 | Trico, Catalina Jeronomus | 11 Sep 1689 | Brooklyn, Kings, New York, USA | I3853 | Clark-Hart |
8 | van Schouwen, Claes Cornelissen | Abt 1664 | Brooklyn, Kings, New York, USA | I3797 | Clark-Hart |
9 | Wyckoff, Pieter Claesen | 30 Jun 1694 | Brooklyn, Kings, New York, USA | I3793 | Clark-Hart |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Haegen, Tryntje Acheas | Brooklyn, Kings, New York, USA | I4048 | Clark-Hart | |
2 | Scudder, Samuel Downer | Brooklyn, Kings, New York, USA | I4074 | Clark-Hart | |
3 | Stevens, John A. | Brooklyn, Kings, New York, USA | I4166 | Clark-Hart | |
4 | van Dyke, Jan Guecke Thomasson | Brooklyn, Kings, New York, USA | I4049 | Clark-Hart | |
5 | VanNess, Grietje | Brooklyn, Kings, New York, USA | I3792 | Clark-Hart | |
6 | Weld, Abby | Brooklyn, Kings, New York, USA | I4165 | Clark-Hart | |
7 | Wyckoff, Nicholas Claesen | Brooklyn, Kings, New York, USA | I3795 | Clark-Hart | |
8 | Wyckoff, Pieter Claesen | Brooklyn, Kings, New York, USA | I3793 | Clark-Hart |