Tree: Clark-Hart
Latitude: 41.8362502, Longitude: -76.5488232Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Emery A McCumber | 1841 | Bradford County, PA | I4690 | Clark-Hart |
2 | Clark, Celestia | 28 Aug 1806 | Bradford County, PA | I4288 | Clark-Hart |
3 | Clark, Mabel L | 1887 | Bradford County, PA | I4655 | Clark-Hart |
4 | Clark, Polly | 1818 | Bradford County, PA | I4293 | Clark-Hart |
5 | Clark, Samuel Bateman | Abt 1817 | Bradford County, PA | I91 | Clark-Hart |
6 | Clark, Ursula | 1823 | Bradford County, PA | I4295 | Clark-Hart |
7 | Corson, Jerusha | Jun 1834 | Bradford County, PA | I4650 | Clark-Hart |
8 | Corson, John Milton | 1827 | Bradford County, PA | I4648 | Clark-Hart |
9 | Denton, Louisa | 24 Mar 1855 | Bradford County, PA | I4654 | Clark-Hart |
10 | Horton, Lucinda | 4 Nov 1836 | Bradford County, PA | I4416 | Clark-Hart |
11 | Reeve, James Clement | 14 Oct 1832 | Bradford County, PA | I4450 | Clark-Hart |
12 | Reeve, Joseph P. | 1827 | Bradford County, PA | I2392 | Clark-Hart |
13 | Ross, Henry L | 1803 | Bradford County, PA | I4311 | Clark-Hart |
14 | Simons, Adrial | 9 Apr 1792 | Bradford County, PA | I4583 | Clark-Hart |
15 | Simons, Henry | 15 May 1815 | Bradford County, PA | I4591 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Corson, Ichabod | 18 Mar 1866 | Bradford County, PA | I3576 | Clark-Hart |
2 | Corson, John Milton | 1897 | Bradford County, PA | I4648 | Clark-Hart |
3 | Lewis, Edwin | 25 Jun 1856 | Bradford County, PA | I3603 | Clark-Hart |
Matches 1 to 7 of 7
Family | Married | Family ID | Tree | ||
1 | Clark / Mills | 6 May 1812 | Bradford County, PA | F1408 | Clark-Hart |
2 | Lathrop / Ladd | 21 Apr 1842 | Bradford County, PA | F973 | Clark-Hart |
3 | Overton / Clark | 14 Jul 1815 | Bradford County, PA | F1103 | Clark-Hart |
4 | Passmore / Clark | 1835 | Bradford County, PA | F1109 | Clark-Hart |
5 | Reeve / Clark | 1825 | Bradford County, PA | F1342 | Clark-Hart |
6 | Simons / Merrit | 25 Aug 1812 | Bradford County, PA | F1422 | Clark-Hart |
7 | Treadway / Clark | Bef 1808 | Bradford County, PA | F1057 | Clark-Hart |