Tree: Clark-Hart
Latitude: 41.8362502, Longitude: -76.5488232Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Green, Charlotte Ann | 03 Mar 1857 | Bradford Co., Pennsylvania, USA | I3577 | Clark-Hart |
2 | Miller, Alvira | Bradford Co., Pennsylvania, USA | I3673 | Clark-Hart | |
3 | Smith, William | 29 Jan 1805 | Bradford Co., Pennsylvania, USA | I131 | Clark-Hart |
4 | States, Ada J. | Apr 1874 | Bradford Co., Pennsylvania, USA | I4121 | Clark-Hart |
5 | States, Emma Cora | Abt 1867 | Bradford Co., Pennsylvania, USA | I4119 | Clark-Hart |
6 | States, Lieut Peter C | 15 Jul 1845 | Bradford Co., Pennsylvania, USA | I3633 | Clark-Hart |
7 | States, Willie C. | Abt 1878 | Bradford Co., Pennsylvania, USA | I4122 | Clark-Hart |
8 | Stranger, Ebenezer Pemberton | 1837 | Bradford Co., Pennsylvania, USA | I3665 | Clark-Hart |
9 | Vargason, John W | 25 Jul 1863 | Bradford Co., Pennsylvania, USA | I3586 | Clark-Hart |
10 | Wilson, Harriet | Bradford Co., Pennsylvania, USA | I3684 | Clark-Hart |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Clark, Mary K | Jul 1982 | Bradford Co., Pennsylvania, USA | I3584 | Clark-Hart |
2 | Coolbaugh, William | Sep 1802 | Bradford Co., Pennsylvania, USA | I3686 | Clark-Hart |
3 | Elliott, Amanda | 01 Apr 1893 | Bradford Co., Pennsylvania, USA | I4164 | Clark-Hart |
4 | Fox, Harry Tuttle | 07 Jun 1947 | Bradford Co., Pennsylvania, USA | I3675 | Clark-Hart |
5 | Green, Othniel N. | 30 Aug 1899 | Bradford Co., Pennsylvania, USA | I3580 | Clark-Hart |
6 | Horton, Elizabeth | 09 Mar 1894 | Bradford Co., Pennsylvania, USA | I4130 | Clark-Hart |
7 | Scriven, Sally Loisa | 03 Apr 1910 | Bradford Co., Pennsylvania, USA | I3579 | Clark-Hart |
8 | Smith, Harry | 1903 | Bradford Co., Pennsylvania, USA | I4126 | Clark-Hart |
9 | Smith, John B | 21 Sep 1881 | Bradford Co., Pennsylvania, USA | I4127 | Clark-Hart |
10 | Smith, Joseph Buxton | 08 Dec 1824 | Bradford Co., Pennsylvania, USA | I1236 | Clark-Hart |
11 | Smith, Miller | 16 Feb 1902 | Bradford Co., Pennsylvania, USA | I4128 | Clark-Hart |
12 | Smith, Sarah | 1788 | Bradford Co., Pennsylvania, USA | I1230 | Clark-Hart |
13 | Vargason, Hannah | 1880 | Bradford Co., Pennsylvania, USA | I2384 | Clark-Hart |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Ashton, Richard | Bradford Co., Pennsylvania, USA | I2367 | Clark-Hart | |
2 | Chamberlain, Matilda Jane | Bradford Co., Pennsylvania, USA | I4155 | Clark-Hart | |
3 | Christian, Mary Elizabeth | Bradford Co., Pennsylvania, USA | I2845 | Clark-Hart | |
4 | Clark, Mary | Bradford Co., Pennsylvania, USA | I2368 | Clark-Hart | |
5 | Scriven, Sally Loisa | Bradford Co., Pennsylvania, USA | I3579 | Clark-Hart | |
6 | Smith, John | Aft 14 Jul 1864 | Bradford Co., Pennsylvania, USA | I126 | Clark-Hart |
7 | Smith, Sarah R | Bradford Co., Pennsylvania, USA | I1232 | Clark-Hart | |
8 | States, Capt Daniel L | Bradford Co., Pennsylvania, USA | I4154 | Clark-Hart | |
9 | States, Francis | Bradford Co., Pennsylvania, USA | I4162 | Clark-Hart | |
10 | States, Gilbert C | Bradford Co., Pennsylvania, USA | I4160 | Clark-Hart | |
11 | States, Hiram G | Bradford Co., Pennsylvania, USA | I4161 | Clark-Hart | |
12 | States, Lieut Peter C | Bradford Co., Pennsylvania, USA | I3633 | Clark-Hart | |
13 | States, Ralph B | Bradford Co., Pennsylvania, USA | I4163 | Clark-Hart | |
14 | States, William L. | Bradford Co., Pennsylvania, USA | I4159 | Clark-Hart |