Tree: Clark-Hart
Latitude: 41.4105078, Longitude: -75.9969031Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Weber, Abigail Caroline | 30 Dec 1857 | Beaumont, Wyoming, Pennsylvania, USA | I1626 | Clark-Hart |
2 | Weber, Ernest E. | 24 Jan 1869 | Beaumont, Wyoming, Pennsylvania, USA | I1663 | Clark-Hart |
3 | Weber, Montgomery F. | 03 Feb 1862 | Beaumont, Wyoming, Pennsylvania, USA | I1665 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belles, Roland | Jul 1947 | Beaumont, Wyoming, Pennsylvania, USA | I1654 | Clark-Hart |
2 | Parrish, Esther Ann | 29 Oct 1927 | Beaumont, Wyoming, Pennsylvania, USA | I1646 | Clark-Hart |
3 | Weber, Montgomery F. | 28 Oct 1869 | Beaumont, Wyoming, Pennsylvania, USA | I1665 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Parrish, Esther Ann | Beaumont, Wyoming, Pennsylvania, USA | I1646 | Clark-Hart | |
2 | Weber, Francis Joseph | Beaumont, Wyoming, Pennsylvania, USA | I1647 | Clark-Hart |