Tree: Clark-Hart
Latitude: 53.2632710, Longitude: 0.1833590Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clint, Anne | 1519 | Alford, Lincolnshire, England | I3475 | Clark-Hart |
2 | Hutchinson, Katherine | 07 Feb 1629 | Alford, Lincolnshire, England | I3192 | Clark-Hart |
3 | Hutchinson, William | 14 Aug 1586 | Alford, Lincolnshire, England | I3203 | Clark-Hart |
4 | Marbury, Anne | 20 Jul 1595 | Alford, Lincolnshire, England | I3204 | Clark-Hart |
5 | Walker, Mary | 1628 | Alford, Lincolnshire, England | I3198 | Clark-Hart |
6 | Wheelright, Susanna | 1564 | Alford, Lincolnshire, England | I3476 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hutchinson, Captain Edward | 14 Feb 1631 | Alford, Lincolnshire, England | I3319 | Clark-Hart |