Tree: Clark-Hart
Latitude: 41.6918434, Longitude: -98.0012091Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Silik, Alice Edna | 03 Apr 1891 | Albion, Boone, Nebraska, USA | I2556 | Clark-Hart |
2 | Silik, Gracie Elizabeth | 06 Sep 1885 | Albion, Boone, Nebraska, USA | I2558 | Clark-Hart |
3 | Sillik, Alta Lois | 25 Aug 1893 | Albion, Boone, Nebraska, USA | I2559 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Clark, Maria Lois | 1924 | Albion, Boone, Nebraska, USA | I553 | Clark-Hart |
2 | Silik, Eleanor Mae | 09 May 1972 | Albion, Boone, Nebraska, USA | I2560 | Clark-Hart |
3 | Sillik, Frank | 23 May 1940 | Albion, Boone, Nebraska, USA | I554 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Clark, Maria Lois | Albion, Boone, Nebraska, USA | I553 | Clark-Hart | |
2 | Silik, Alice Edna | Albion, Boone, Nebraska, USA | I2556 | Clark-Hart | |
3 | Silik, Eleanor Mae | Albion, Boone, Nebraska, USA | I2560 | Clark-Hart | |
4 | Silik, Gracie Elizabeth | Albion, Boone, Nebraska, USA | I2558 | Clark-Hart | |
5 | Sillik, Frank | Albion, Boone, Nebraska, USA | I554 | Clark-Hart |