Name | Frank W. Roberts | |
Born | 1 Aug 1864 | Auburn, PA |
Gender | Male | |
Died | 13 Apr 1952 | ID |
Person ID | I9294 | Lathrop |
Last Modified | 6 Dec 2013 |
Father | Nelson Huntington Roberts, b. 13 Mar 1823, PA , d. 23 Jul 1891, ID (Age 68 years) | |
Mother | Elizabeth Helen Lathrop, b. 31 Jul 1825, PA , d. 23 Dec 1918, ID (Age 93 years) | |
Married | 6 Apr 1845 | |
Family ID | F2966 | Group Sheet | Family Chart |
Family | Olive Louise Callison, b. 2 Mar 1874, KS , d. 11 Nov 1936, ID (Age 62 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 30 May 2012 | |||||||||||
Family ID | F2979 | Group Sheet | Family Chart |