Name | Ernest Wright Nichols | |
Born | 1869 | Brigham City, UT |
Gender | Male | |
Died | 1948 | Los Angeles, CA |
Person ID | I7382 | Lathrop |
Last Modified | 30 May 2012 |
Father | Alvin Nichols, b. 1819, Beverly, Bastard Leeds, Ontario, Canada , d. 1899 (Age 80 years) | |
Mother | Virginia Ann Charlote Wright, b. 1842, Exeter, IL | |
Family ID | F1797 | Group Sheet | Family Chart |
Family | Effie Adah Manning, b. 1876, Yolo, CA , d. 1948 (Age 72 years) | |||
Children |
|
|||
Last Modified | 30 May 2012 | |||
Family ID | F1798 | Group Sheet | Family Chart |