Name | Theodore Franklin Lathrop | |
Born | 29 Jul 1905 | Platte, SD |
Gender | Male | |
Died | 21 Sep 1978 | Kenmore, WA |
Person ID | I5685 | Lathrop |
Last Modified | 24 Dec 2012 |
Father | Ellis Michael Lathrop, b. 2 Oct 1851, Delavan, WI , d. 16 Aug 1921, Walla Walla, WA (Age 69 years) | |
Mother | Mary Elizabeth Francis Taylor Warner, b. 25 May 1863, Bentonville, AR , d. 2 Jan 1919, Touchet, WA (Age 55 years) | |
Married | 12 Oct 1899 | Vermillion, SD |
Family ID | F1626 | Group Sheet | Family Chart |
Family 1 | Ruth Holcomb | |||||
Children |
|
|||||
Last Modified | 26 Dec 2012 | |||||
Family ID | F1649 | Group Sheet | Family Chart |
Family 2 | Ada Alberta Gwinn, b. 12 May 1907, Olds, Alberta, Canada , d. 6 Oct 1994, Spokane, WA (Age 87 years) | |||||
Married | 26 Jun 1929 | Spokane, WA | ||||
Children |
|
|||||
Last Modified | 24 Dec 2012 | |||||
Family ID | F1650 | Group Sheet | Family Chart |
Family 3 | Theodosia Mattie Smith, b. 20 Feb 1908, Waitsburg, WA | |||
Married | 5 Aug 1938 | WA | ||
Children |
|
|||
Last Modified | 24 Dec 2012 | |||
Family ID | F1651 | Group Sheet | Family Chart |