Name | Ronald Edmond Lathrop | |
Gender | Male | |
Person ID | I5625 | Lathrop |
Last Modified | 28 Dec 2012 |
Father | Dale Edmond Lathrop, b. 30 Jan 1915, Greenfield, IA , d. Oct 1982, St. Joseph, MO (Age 67 years) | |
Mother | Lillian Marie Levandowski, b. 20 Oct 1918, Dearborn, MO , d. 10 Dec 2005, St. Joseph, MO (Age 87 years) | |
Married | 20 Jan 1937 | St. Joseph, MO |
Family ID | F1611 | Group Sheet | Family Chart |
Family | Doris M. Steph | |||||
Children |
|
|||||
Last Modified | 29 Dec 2012 | |||||
Family ID | F1613 | Group Sheet | Family Chart |