Name | Edith Lillian Lathrop | |
Born | 10 Sep 1870 | Delaware County, IA |
Gender | Female | |
Died | Feb 1920 | |
Person ID | I5481 | Lathrop |
Last Modified | 24 Dec 2012 |
Father | Samuel Howard Lathrop, b. 12 May 1839, Medina County, OH , d. 1930, Strawberry Point, IA (Age 90 years) | |
Mother | Ruth G. Gifford, b. 13 Sep 1836, Livingston County, NY , d. 1921, Strawberry Point, IA (Age 84 years) | |
Married | 24 Aug 1862 | Delaware County, IA |
Family ID | F1303 | Group Sheet | Family Chart |
Family | Charles Adams Waln, b. 4 Apr 1882, IA | |||||||
Children |
|
|||||||
Last Modified | 24 Dec 2012 | |||||||
Family ID | F1573 | Group Sheet | Family Chart |