Name | James Campbell | |
Born | 1814 | Burlington, Bradford County, PA |
Gender | Male | |
Died | 1851 | Burlington, Bradford County, PA |
Buried | Campbell Family Cemetery Luthers Mills, Bradford County, Pennsylvania, USA | |
Person ID | I4807 | Clark-Hart |
Last Modified | 7 Dec 2020 |
Father | James Campbell, Sr., b. 1 Nov 1739, Hampshire County, MA , d. Abt 1813, Burlington, Bradford County, Pennsylvania (Age 73 years) | |
Relationship | Birth | |
Mother | Jane Knox, b. 3 Feb 1744, Blandford, MA , d. 16 Oct 1840, Burlington, PA (Age 96 years) | |
Relationship | Birth | |
Family ID | F1351 | Group Sheet | Family Chart |
Event Map |
|