Name | John H Brewer | |
Born | 1853 | |
Gender | Male | |
Died | 1924 | Oklahoma |
Buried | Enid Cemetery Enid, Garfield County, Oklahoma | |
Person ID | I4605 | Clark-Hart |
Last Modified | 13 Feb 2020 |
Family | Martha Havens, b. 1856, Grant County, IN , d. 1944, Oklahoma (Age 88 years) | |
Last Modified | 3 Jan 2020 | |
Family ID | F1429 | Group Sheet | Family Chart |
Event Map |
|
Photos | Obituary - John H Brewer Billings News 27 Jun 1924 |
Headstones | Find A Grave Enid Cemetery Enid, Garfield County, Oklahoma, |