Name | Emma E Havens | |
Born | 1858 | Grant County, IN |
Gender | Female | |
Died | 1928 | Grant County, Indiana |
Buried | Union Cemetery Eaton, Delaware County, Indiana | |
Person ID | I4538 | Clark-Hart |
Last Modified | 3 Jan 2020 |
Father | Jonathan Havens, b. 17 Nov 1819, Grant County, IN , d. 30 Jun 1863, Grant County, Indiana (Age 43 years) | |
Mother | Gabrielle Clark, b. 25 Feb 1820, Burlington, Bradford County, PA , d. 11 May 1923, Fairmount Twp, Grant County, Indiana (Age 103 years) | |
Married | 1842 | Grant County, Indiana |
Family ID | F1333 | Group Sheet | Family Chart |
Family | Elias Davis Peck, b. 1857, Indiana , d. 1943, Indiana (Age 86 years) | |
Last Modified | 3 Jan 2020 | |
Family ID | F1430 | Group Sheet | Family Chart |
Event Map |
|
Photos | William Jasper Leach husband of Sarah Havens - |
Documents | Third Annual Havens Reunion Hosted by John A Havens' widow. Clipped from The Fairmount News Fairmount, Indiana 04 Sep 1919, Thu • Page 1 |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |