Name | Mary Delcena Havens | |
Born | 1846 | Fairmount, Indiana |
Gender | Female | |
Died | 29 Jan 1936 | Fairmount, Indiana |
Person ID | I4533 | Clark-Hart |
Last Modified | 13 Feb 2020 |
Father | Jonathan Havens, b. 17 Nov 1819, Grant County, IN , d. 30 Jun 1863, Grant County, Indiana (Age 43 years) | |
Mother | Gabrielle Clark, b. 25 Feb 1820, Burlington, Bradford County, PA , d. 11 May 1923, Fairmount Twp, Grant County, Indiana (Age 103 years) | |
Married | 1842 | Grant County, Indiana |
Family ID | F1333 | Group Sheet | Family Chart |
Family 1 | David Hollis | |
Last Modified | 13 Feb 2020 | |
Family ID | F1468 | Group Sheet | Family Chart |
Family 2 | Wesley Payne | |
Last Modified | 13 Feb 2020 | |
Family ID | F1469 | Group Sheet | Family Chart |
Event Map |
|
Photos | Obituary - Delcena Boles - dau of Gabrille Clark Havens Fairmount News 31 jan 1936 | |
William Jasper Leach husband of Sarah Havens - |
Documents | Third Annual Havens Reunion Hosted by John A Havens' widow. Clipped from The Fairmount News Fairmount, Indiana 04 Sep 1919, Thu • Page 1 |
Headstones | Gravesite of son David William Hollis..Son of David and Mary D. Hollis, aged 3m 6d Harmony Cemetery Matthews, Grant County, Indiana | |
Find A Grave Hartford City Cemetery Hartford City, Blackford County, Indiana |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |