Name | James Means Hart | |
Born | 6 Mar 1785 | Hartsville, PA |
Gender | Male | |
Died | 7 Jan 1844 | Hartsville, PA |
Buried | Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania | |
Person ID | I4464 | Clark-Hart |
Last Modified | 14 Dec 2018 |
Father | Colonel William Hart, b. 13 Mar 1748, Bucks County, PA , d. 03 Jan 1831, Hartsville, PA (Age 82 years) | |
Mother | Elizabeth Means, b. 1753, Bucks County, PA , d. 1841, Bucks County, PA (Age 88 years) | |
Family ID | F1390 | Group Sheet | Family Chart |
Event Map |
|
Photos | At least one living or private individual is linked to this item - Details withheld. |
Headstones | Find A Grave Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania |
Histories | The Scotch-Irish in America 1915 book by Henry Jones Ford | |
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. |