Name | Joseph Hart | |
Born | 9 Nov 1790 | Hartsville, PA |
Gender | Male | |
Died | 4 Nov 1872 | Hartsville, PA |
Buried | Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania | |
Person ID | I4463 | Clark-Hart |
Last Modified | 14 Dec 2018 |
Father | Colonel William Hart, b. 13 Mar 1748, Bucks County, PA , d. 03 Jan 1831, Hartsville, PA (Age 82 years) | |
Mother | Elizabeth Means, b. 1753, Bucks County, PA , d. 1841, Bucks County, PA (Age 88 years) | |
Family ID | F1390 | Group Sheet | Family Chart |
Event Map |
|
Photos | hs - Joseph Hart Son of Col William Hart - Neshaminy Cem | |
At least one living or private individual is linked to this item - Details withheld. |
Headstones | Find A Grave Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania |
Histories | The Scotch-Irish in America 1915 book by Henry Jones Ford | |
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. |
Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |