Name | Jane Hart | |
Born | 28 Jun 1779 | Hartsville, PA |
Gender | Female | |
Died | 4 Jan 1876 | Hartsville, PA |
Buried | Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania | |
Person ID | I4459 | Clark-Hart |
Last Modified | 14 Dec 2018 |
Father | Colonel William Hart, b. 13 Mar 1748, Bucks County, PA , d. 03 Jan 1831, Hartsville, PA (Age 82 years) | |
Mother | Elizabeth Means, b. 1753, Bucks County, PA , d. 1841, Bucks County, PA (Age 88 years) | |
Family ID | F1390 | Group Sheet | Family Chart |
Family | Joseph Carr, b. 1773, Hartsville, PA , d. 1833, Hartsville, PA (Age 60 years) | |
Last Modified | 14 Dec 2018 | |
Family ID | F1391 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Find A Grave Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania |
Histories | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |
Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |