Name | Jane Knox | |
Born | 3 Feb 1744 | Blandford, MA |
Gender | Female | |
Died | 16 Oct 1840 | Burlington, PA |
Person ID | I4328 | Clark-Hart |
Last Modified | 7 Dec 2020 |
Family | James Campbell, Sr., b. 1 Nov 1739, Hampshire County, MA , d. Abt 1813, Burlington, Bradford County, Pennsylvania (Age 73 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 7 Dec 2020 | |||||||||||||||||||||||
Family ID | F1351 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Campbell Farm Burial Ground Burlington, PA | |
Find A Grave Campbell Family Cemetery Luthers Mills, Bradford County, Pennsylvania, USA |