Name | Frederick Eugene Mott | |
Born | 6 Jun 1862 | Montrose, PA |
Gender | Male | |
Died | 11 Feb 1922 | Kingston, PA |
Buried | Oak Lawn Cemetery and Mausoleum Hanover, Luzerne County, Pennsylvania, USA | |
Person ID | I4261 | Clark-Hart |
Last Modified | 20 Apr 2018 |
Father | Edson Mott, b. Sep 1840, Susquehanna County, Pennsylvania, USA , d. 29 Dec 1902, Sugar Notch, Luzerne County, Pennsylvania, USA (Age 62 years) | |
Mother | Hester k (?) | |
Family ID | F1325 | Group Sheet | Family Chart |
Family | Maude Case | |
Last Modified | 20 Apr 2018 | |
Family ID | F1326 | Group Sheet | Family Chart |
Event Map |
|