Name | Edson Mott | |
Born | Sep 1840 | Susquehanna County, Pennsylvania, USA |
Gender | Male | |
Died | 29 Dec 1902 | Sugar Notch, Luzerne County, Pennsylvania, USA |
Buried | Oak Lawn Cemetery and Mausoleum Hanover, Luzerne County, Pennsylvania, USA | |
Person ID | I4259 | Clark-Hart |
Last Modified | 20 Apr 2018 |
Father | Merritt Mott, b. 03 Jan 1796, Winchester, Litchfield, Connecticut, USA , d. 06 Mar 1876, Bridgewater, Susquehanna, Pennsylvania, USA (Age 80 years) | |
Mother | Caroline Tupper, b. 6 Mar 1796, Montrose, PA , d. 6 Dec 1863 (Age 67 years) | |
Married | 28 May 1815 | Montrose, PA |
Family ID | F965 | Group Sheet | Family Chart |
Family | Hester k (?) | |||
Children |
|
|||
Last Modified | 20 Apr 2018 | |||
Family ID | F1325 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Find A Grave Oak Lawn Cemetery and Mausoleum Hanover, Luzerne County, Pennsylvania, USA |