Name | Hamlin Lathrop | |
Suffix | DY | |
Gender | Male | |
Died | 20 Dec 1844 | Montrose, Susquehanna County, PA |
Person ID | I4077 | Clark-Hart |
Last Modified | 17 Aug 2018 |
Father | Oliver Lathrop, b. 5 Jan 1816, Montrose, PA , d. 4 Dec 1875, Susquehanna County, PA (Age 59 years) | |
Mother | Almelia Ladd, b. 10 Oct 1819, Albany, Bradford County, PA , d. 5 Dec 1892, Susquehanna County, PA (Age 73 years) | |
Married | 21 Apr 1842 | Bradford County, PA |
Family ID | F973 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Find A Grave Gibson Cemetery Gibson, Susquehanna County, Pennsylvania, USA |
Histories | Centennial History of Susquehanna County Stocker - Internet Archive | |
A Genealogical Memoir of the Lothrop Family in the Country Huntington, 1884 |