Name | Richard Ray [1] | |
Born | 1535 | Stradishall, Suffolk, England [1] |
Gender | Male | |
Died | Jan 1610 | Stradishall, Suffolk, England [1] |
|
||
Person ID | I3902 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Robert Ray, b. 1508, Denston, Suffolk, England , d. 09 Jan 1551, Denston, Suffolk, England (Age 43 years) | |
Relationship | natural | |
Mother | Joan Norwich, b. 1506, Denston, Suffolk, England , d. 1603, Suffolk, England (Age 97 years) | |
Relationship | natural | |
Family ID | F951 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|