Name | John Ray [1, 2] | |
Born | 1480 | Denston, Suffolk, England [1, 2] |
Gender | Male | |
Died | 1539 | Denston, Suffolk, England [1, 2] |
|
||
Buried | St Edmundsbury Borough, Denston, Suffolk, England [2] | |
Person ID | I3901 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Agnes, b. 1480, Suffolk, England , d. 19 Jun 1539, Denston, Suffolk, England (Age 59 years) | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F1150 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|