Name | Noah Grant | |
Born | 12 Jul 1718 | Tolland, CT |
Gender | Male | |
Died | 20 Sep 1756 | Stonnington, CT |
Person ID | I3832 | Clark-Hart |
Last Modified | 15 Apr 2018 |
Father | Noah Grant | |
Mother | Martha Huntington, b. 6 Dec 1696, Norwich, CT , d. 26 Aug 1779, Tolland, CT (Age 82 years) | |
Family ID | F1317 | Group Sheet | Family Chart |
Family | Susannah Delano | |||
Children |
|
|||
Last Modified | 15 Apr 2018 | |||
Family ID | F1318 | Group Sheet | Family Chart |
Event Map |
|