Name | John Appleton [1] | |
Born | 17 Nov 1622 | Waldringfield, Suffolk, England [1] |
Gender | Male | |
Died | 04 Nov 1699 | Ipswich, Essex, Massachusetts, USA [1] |
|
||
Person ID | I3728 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Samuel Appleton, b. 13 Aug 1586, Little Waldingfield, Suffolk, England , d. Jun 1670, Rowley, Essex, Massachusetts, USA (Age 83 years) | |
Relationship | natural | |
Mother | Judith Everard, b. Abt 1587, London, England , d. Abt 1633 (Age 46 years) | |
Relationship | natural | |
Married | 24 Jan 1615 | Preston St Mary, Suffolk, England [2] |
Family ID | F1087 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|