Name | Ann Brownell [1] | |
Born | 16 Feb 1607 | Cranfield, Bedfordshire, England [1] |
|
||
Gender | Female | |
Died | 24 Oct 1666 | Portsmouth, Newport, Rhode Island, USA [1] |
Buried | Portsmouth, Newport, Rhode Island, USA [1] | |
Person ID | I3700 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Thomas Bourne, b. 1581, Fordwich, Kent, England , d. 11 May 1664, Marshfield, Plymouth, Massachusetts, USA (Age 83 years) | |
Relationship | natural | |
Mother | Elizabeth Rouse, b. 1581 | |
Relationship | natural | |
Married | 1607 | Delaware, USA [2] |
Family ID | F1182 | Group Sheet | Family Chart |
Mother | Elizabeth Holmes, b. 1590, Kent, England , d. 18 Jul 1660, New London, New London, Connecticut, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F1183 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|