Name | Levi Caruthers Tupper [1] | |
Born | 1810 | CT |
Gender | Male | |
Died | 25 Feb 1880 | Rush, Susquehanna County, PA |
Buried | Birchardville, Susquehanna Co, Pennsylvania, USA [1] | |
Person ID | I3635 | Clark-Hart |
Last Modified | 10 Jan 2020 |
Father | Hiel Jahiel Tupper, b. 27 Dec 1779, New London, New London, Connecticut, USA , d. 19 Jan 1865, Rush, Susquehanna, Pennsylvania, USA (Age 85 years) | |
Mother | Phalla Downer, b. 28 Dec 1778, Connecticut, USA , d. 16 Feb 1856, USA (Age 77 years) | |
Married | 5 Feb 1807 | |
Family ID | F1066 | Group Sheet | Family Chart |
Family | Maria Stone, b. 1810, Birchardville, Susquehanna County, PA , d. 1896, Birchardville, Susquehanna County, PA (Age 86 years) | |||
Married | 29 Feb 1832 | Middletown, Susquehanna County, PA | ||
Children |
|
|||
Last Modified | 7 Nov 2019 | |||
Family ID | F1405 | Group Sheet | Family Chart |
Event Map |
|
Photos | Levi C Tupper - 1872 Property Map From Stone Family Reunion Group, Rush, PA http://stonefamilyreunion.com/ | |
Levi C Tupper - Google Maps view of property 2019 From Stone Family Reunion Group, Rush, PA | ||
Farmhouse of Levi C Tupper, near Birchardville, PA | ||
House of Levi C Tupper (2) near Birchardville, PA |
Documents | Obituary of Levi C Tupper, age 70 Towanda daily review. (Towanda, Pa.) 1879-1921, March 03, 1880 |
Headstones | Gravesite Levi C Tupper Birchardville Cemetery, Susquehanna County, PA |
Histories | Family of Nathan Tupper in Susquehana County From Blackman's History of Susquehanna County | |
Tupper Family Association of America | ||
Tupper Family in Susquehanna County Search results for Tupper in "Centennial History of Susquehanna County" (Stocker) | ||
Bio on family of Harriet Tupper (dau of Loring Tupper) Portrait and Biographical Record of Lackawanna County, Pennsylvania, pg 179 |
Notes |
|
Sources |
|