Name | Ralph Hart [1] | |
Born | 1749 | Ewing, Mercer, New Jersey, USA [1] |
Gender | Male | |
Died | 14 Oct 1829 | Elizabeth, Miami, Ohio, USA [1] |
Buried | Troy, Miami County, Ohio, USA [1] | |
Person ID | I3359 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Relationship | natural | |
Mother | Sarah Webster, b. 1718, Long Island City, Queens, New York, USA | |
Relationship | natural | |
Family ID | F974 | Group Sheet | Family Chart |
Event Map |
|
Histories | At least one living or private individual is linked to this item - Details withheld. | |
BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. |
Sources |
|