Name | Charles Howard Lathrop | |
Born | 10 Jul 1878 | Morganville, NY |
Gender | Male | |
Died | 1 Mar 1970 | CA |
Person ID | I3286 | Lathrop |
Last Modified | 30 May 2012 |
Father | Howard Houston Lathrop, b. 1845, Morganville, NY , d. 3 Oct 1919, Burns, KS (Age 74 years) | |
Mother | Jennie Young, b. Feb 1848, NY , d. 3 May 1937 (Age 89 years) | |
Married | 24 Mar 1871 | NY |
Family ID | F1407 | Group Sheet | Family Chart |
Family 1 | Edith Houstin, d. 1 May 1915, KS | |||
Married | 4 Nov 1909 | |||
Children |
|
|||
Last Modified | 30 May 2012 | |||
Family ID | F1265 | Group Sheet | Family Chart |
Family 2 | Ethel Harmon Davis | |||
Married | 13 Sep 1916 | KS | ||
Children |
|
|||
Last Modified | 30 May 2012 | |||
Family ID | F1266 | Group Sheet | Family Chart |