Name | Martin Ryerson [1] | |
Born | 09 Oct 1698 | Brooklyn, Kings, New York, USA [1] |
|
||
Gender | Male | |
Died | 1767 | Flemington, Hunterdon, New Jersey, USA [1] |
Person ID | I3167 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Joris George Ryerson, b. 19 Sep 1666, Brooklyn, Kings, New York, USA , d. 29 Mar 1749, Pompton Plains, Morris County, New Jersey, USA (Age 82 years) | |
Relationship | natural | |
Mother | Anneken Hannah Schouten, b. 17 Mar 1666, Brooklyn, Kings, New York, USA , d. 17 May 1743, Brooklyn, Kings, New York, USA (Age 77 years) | |
Relationship | natural | |
Married | 11 Aug 1691 | Flatbush, Kings, New York, USA [1, 2] |
Family ID | F636 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|