Name | Henry Tupper [1, 2, 3] | |
Born | 1552 | Bury, Sussex, England [1, 2] |
Gender | Male | |
Died | 1625 | Sussex, England [1] |
Person ID | I3083 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Richard Tupper | |
Relationship | natural | |
Family ID | F1104 | Group Sheet | Family Chart |
Family | Mrs Henry Tupper, b. 1548 | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F913 | Group Sheet | Family Chart |
Event Map |
|
Histories | Family of Nathan Tupper in Susquehana County From Blackman's History of Susquehanna County | |
Tupper Family Association of America | ||
Tupper Family in Susquehanna County Search results for Tupper in "Centennial History of Susquehanna County" (Stocker) |
Sources |
|