Name | Mary Norris [1, 2] | |
Born | Jul 1706 [1, 2, 3] | |
Gender | Female | |
Died | 09 Apr 1804 [1, 2, 3] | |
Buried | Fairview Village, Montgomery County, Pennsylvania, USA [3] | |
Person ID | I2931 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Robert Thompson, b. 1707, Lurgan, Antrim, Northern Ireland , d. 06 Aug 1747, Montgomery Co., Pennsylvania, USA (Age 40 years) | |||||
Children |
|
|||||
Last Modified | 15 Mar 2017 | |||||
Family ID | F868 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|