Name | Josiah Ball [1, 2] | |
Born | 13 Apr 1742 | Mendon, Worcester, Massachusetts, USA [1, 2] |
|
||
Gender | Male | |
Died | 11 Mar 1835 | Mendon, Worcester, Massachusetts, USA [1, 2] |
Person ID | I2695 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Josiah Ball, b. 02 Mar 1712, Watertown, Middlesex, Massachusetts, USA , d. 28 Oct 1791, Milford, Worcester, Massachusetts, USA (Age 79 years) | |
Relationship | natural | |
Mother | Rachel Corbett, b. 01 Aug 1717, Middlesex, Massachusetts, USA , d. 18 Dec 1751, Milford, Worcester, Massachusetts, USA (Age 34 years) | |
Relationship | natural | |
Married | 03 Jul 1733 | Mendon, Worcester, Massachusetts, USA [2] |
Family ID | F807 | Group Sheet | Family Chart |
Family | Sarah Palmer, b. 15 Mar 1744, Mendon, Worcester, Massachusetts, USA , d. 06 Jul 1791, Mendon, Worcester, Massachusetts, USA (Age 47 years) | |||
Married | 05 Jul 1770 [2] | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F805 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|