Name | Jane Clarke [1] | |
Born | 1562 | England [1] |
Gender | Female | |
Died | Duxbury, Plymouth, Massachusetts, USA [1] | |
Person ID | I2612 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Sir John Clarke, b. 1560, Hingham, Norfolk, England , d. 06 Jun 1615, Hingham, Norfolk, England (Age 55 years) | |
Relationship | natural | |
Mother | Lady Elizabeth Hobson, b. 19 Dec 1564, St Mary Stratford, Bow, Middlesex, England , d. 11 Apr 1602, Hingham, Norfolk, England (Age 37 years) | |
Relationship | natural | |
Married | 1580 | Hingham, Norfolk, England [1] |
Family ID | F771 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|