Name | Jane Crosby [1, 2] | |
Born | 1550 | Sibbertoft, Northamptonshire, England [1, 2] |
Gender | Female | |
Died | 01 Jun 1631 | Sibbertoft, Northamptonshire, England [2] |
Person ID | I2562 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Henry Curwen, b. May 1540, Sibbertoft, Northamptonshire, England , d. 1592, Sibbertoft, Northamptonshire, England (Age 51 years) | |||
Married | 1580 | Yorkshire, England [2] | ||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F763 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|