Name | Anne Comstock [1, 2] | |
Born | 1660 | Norwich, New London, Connecticut, USA [1, 2] |
Gender | Female | |
Died | 1727 | Stonington, New London, Connecticut, USA [2] |
Person ID | I2519 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Daniel Comstock | |
Relationship | natural | |
Mother | Palthiah Elderkin | |
Relationship | natural | |
Family ID | F752 | Group Sheet | Family Chart |
Family | Ens Ebenezer Billings, b. 1661, Stonington, New London, Connecticut, USA , d. 16 Sep 1727, North Stonington, New London, Connecticut, USA (Age 66 years) | |||
Married | 1681 [1, 2] | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F751 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|