Name | Robert De Plumpton | |
Born | 1187 | England |
Gender | Male | |
Died | 1244 | England |
Person ID | I24645 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | Nigel Plumpton, b. England , d. 1212, England | |
Mother | Juliana Warwick, b. 1168, England , d. 1213, England (Age 45 years) | |
Family ID | F11184 | Group Sheet | Family Chart |
Family | Mowbray, b. 1197, England , d. 1219, England (Age 22 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11183 | Group Sheet | Family Chart |