Name | Robert Plumpton | |
Born | 1270 | Yorkshire, England |
Gender | Male | |
Died | 1325 | Yorkshire, England |
Person ID | I24638 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | Robert De Plumpton, b. 1245, Plumpton, England , d. 1295, England (Age 50 years) | |
Mother | Isabella Westwick, b. 1242, England , d. 1300, England (Age 58 years) | |
Family ID | F11180 | Group Sheet | Family Chart |
Family | Lucy Roos, b. 1278, Yorkshire, England , d. 1332, England (Age 54 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11179 | Group Sheet | Family Chart |
Notes |
|