Name | John De Standish | |
Born | 1286 | Lord Standish |
Gender | Male | |
Died | 1351 | Standish Wigan, Lancashire, England |
Person ID | I24601 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | William De Standish, b. Lancashire, England , d. 1322, Standish, Lancastershire, England | |
Mother | Margaret De Euxton, b. 1264, Euxton, Lancashire, England , d. 1332, Euxton, Lancashire, England (Age 68 years) | |
Family ID | F11160 | Group Sheet | Family Chart |
Family | Margaret Margery, b. 1290, England , d. England | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11159 | Group Sheet | Family Chart |