Name | Alicia Plumpton | |
Born | 1340 | Yorkshire, England |
Gender | Female | |
Died | 1400 | England |
Person ID | I24598 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | William De Plumpton, b. 1310, Plumpton, England , d. 1362, England (Age 52 years) | |
Mother | Christiana Mowbray, b. 1300, Yorkshire, England , d. 1362, Plumpton Cumbria, Yorkshire, England (Age 62 years) | |
Family ID | F11178 | Group Sheet | Family Chart |
Family | John Boteler, b. 1350, Bewsey, Warrington, Lancastershire, England , d. 1400, England (Age 50 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11157 | Group Sheet | Family Chart |