Name | Edwin Houston Lathrop | |
Born | 11 Aug 1897 | Norwich, CT |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I23020 | Lathrop |
Last Modified | 8 Nov 2013 |
Father | James Houston # 3071 Lathrop, b. 14 Nov 1869, Norwich, CT , d. 3 May 1940, CT (Age 70 years) | |
Mother | Helen Louise Parker, b. 14 Dec 1871, d. 13 Feb 1956, Norwich, CT (Age 84 years) | |
Married | 21 Mar 1895 | Norwich, CT |
Family ID | F10623 | Group Sheet | Family Chart |
Family 1 | Lenore Swift, d. Yes, date unknown | |||
Married | Aug 1920 | |||
Children |
|
|||
Last Modified | 8 Nov 2013 | |||
Family ID | F10625 | Group Sheet | Family Chart |
Family 2 | Ester Polling, d. Yes, date unknown | |||
Married | 2 Apr 1932 | New Haven, CT | ||
Children |
|
|||
Last Modified | 8 Nov 2013 | |||
Family ID | F10627 | Group Sheet | Family Chart |