Name | Daniel Mason Lathrop | |
Born | 2 May 1818 | KY |
Gender | Male | |
Died | AR | |
Person ID | I21883 | Lathrop |
Last Modified | 25 Sep 2013 |
Father | Armon # 700 Lathrop, b. 23 Jan 1777, d. 14 May 1849 (Age 72 years) | |
Mother | Thirza Johnson, b. 23 Feb 1780 | |
Married | Canaan, NY | |
Family ID | F765 | Group Sheet | Family Chart |
Family 1 | Nancy Jane Jenkins, d. 1860 | |||||||
Married | 1840 | IL | ||||||
Children |
|
|||||||
Last Modified | 25 Sep 2013 | |||||||
Family ID | F10246 | Group Sheet | Family Chart |
Family 2 | Josephine, d. Yes, date unknown | |||||||
Married | 1860 | |||||||
Children |
|
|||||||
Last Modified | 25 Sep 2013 | |||||||
Family ID | F10247 | Group Sheet | Family Chart |