Name | Luther Town Lothrop | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I21450 | Lathrop |
Last Modified | 22 Aug 2013 |
Father | Silas E. Lothrop, d. Yes, date unknown | |
Mother | Matilda Ann Fish, d. Yes, date unknown | |
Family ID | F10107 | Group Sheet | Family Chart |
Family 1 | Mary Letitia Lee, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Aug 2013 | |||
Family ID | F10105 | Group Sheet | Family Chart |
Family 2 | Clara Carpenter, d. Yes, date unknown | |
Last Modified | 22 Aug 2013 | |
Family ID | F10106 | Group Sheet | Family Chart |