Name | Benjamin Franklin Huntington | |
Suffix | III | |
Born | 24 Oct 1813 | Norwich, CT |
Gender | Male | |
Died | Franklin, CT | |
Person ID | I16869 | Lathrop |
Last Modified | 6 Dec 2013 |
Father | Charles Phelps Huntington, b. 1 Oct 1779, Norwich, CT , d. 28 Sep 1850, Norwich, CT (Age 70 years) | |
Mother | Maria Perit, b. 2 Jan 1783, d. 16 Apr 1854, Norwich, CT (Age 71 years) | |
Married | 28 Apr 1806 | Norwich, CT |
Family ID | F5051 | Group Sheet | Family Chart |
Father | Benjamin Franklin Huntington, Jr., b. 28 Aug 1839, OH , d. 30 Sep 1911, Franklin, CT (Age 72 years) | |
Mother | Henrietta Maria Ladd, b. 17 Jan 1839, Franklin, CT , d. 2 Mar 1916, Franklin, CT (Age 77 years) | |
Married | 8 Dec 1863 | CT |
Family ID | F5035 | Group Sheet | Family Chart |
Family 1 | Maria Louisa Huntington, b. 3 Feb 1815, Norwich, CT , d. 24 Oct 1893, Franklin, CT (Age 78 years) | |||
Married | 17 Mar 1837 | Norwich, CT | ||
Children |
|
|||
Last Modified | 24 Dec 2012 | |||
Family ID | F5027 | Group Sheet | Family Chart |
Family 2 | Lillian Gay, b. 4 Jul 1868, d. 8 Jul 1938, Norwich, CT (Age 70 years) | |||
Married | 18 Dec 1886 | Norwich, CT | ||
Children |
|
|||
Last Modified | 24 Dec 2012 | |||
Family ID | F5036 | Group Sheet | Family Chart |