Name | Andrew Huntington | |
Gender | Male | |
Died | 7 Apr 1824 | |
Person ID | I16817 | Lathrop |
Last Modified | 9 Dec 2013 |
Father | Jabez Huntington, b. 7 Aug 1719, d. 5 Oct 1786 (Age 67 years) | |
Mother | Hannah Williams, b. 1726 | |
Married | 10 Jul 1746 | |
Family ID | F5260 | Group Sheet | Family Chart |
Family 1 | Lucy Lathrop Coit, b. 1746, d. 1776 (Age 30 years) | |||
Married | 26 Nov 1766 | |||
Children |
|
|||
Last Modified | 24 Dec 2012 | |||
Family ID | F5287 | Group Sheet | Family Chart |
Family 2 | Hannah Phelps, b. 16 Dec 1760, Stonington, CT , d. 30 Jul 1838, Norwich, CT (Age 77 years) | |||
Married | 1 May 1777 | Stonington, CT | ||
Children |
|
|||
Last Modified | 24 Dec 2012 | |||
Family ID | F5052 | Group Sheet | Family Chart |