Name | Israel Phelps | |
Prefix | Colonel | |
Born | 3 Apr 1681 | |
Gender | Male | |
Died | Enfield, CT | |
Person ID | I15615 | Lathrop |
Last Modified | 21 Mar 2013 |
Father | Jacob Phelps, b. 7 Feb 1649, d. 6 Oct 1690, Westfield, MA (Age 41 years) | |
Mother | Dorothy Ingersoll, b. 1654 | |
Married | 2 May 1672 | |
Family ID | F5586 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 21 Mar 2013 | |||
Family ID | F5557 | Group Sheet | Family Chart |
Family 2 | Mary Pease, b. 11 Mar 1681, d. 16 Apr 1713 (Age 32 years) | |||
Married | 7 Mar 1703 | |||
Children |
|
|||
Last Modified | 21 Mar 2013 | |||
Family ID | F5585 | Group Sheet | Family Chart |
Notes |
|