Name | Annamay Jenkins | |
Born | 18 May 1921 | |
Gender | Female | |
Died | 2012 | Jackson, MI |
Buried | 2012 | Roseland Cemetery-Jackson, MI |
Person ID | I14162 | Lathrop |
Last Modified | 21 Mar 2013 |
Father | John Jenkins, b. 18 Jan 1894, d. 7 Jan 1955 (Age 60 years) | |
Mother | Vera Yost, b. 19 Mar 1903, d. 31 May 1989, Jackson, MI (Age 86 years) | |
Family ID | F4756 | Group Sheet | Family Chart |
Family | Bernard G. Baldwin, b. 1 Jul 1915, MI , d. 10 Aug 2005, Jackson, MI (Age 90 years) | |||
Married | 29 Jul 1939 | |||
Children |
|
|||
Last Modified | 21 Mar 2013 | |||
Family ID | F4547 | Group Sheet | Family Chart |