Name | Dessie Mae Newton | |
Born | Mangum, OK ![]() |
|
Gender | Female | |
Died | 24 Apr 2013 | South Dennis, MA ![]() |
Person ID | I12423 | Lathrop |
Last Modified | 7 Nov 2013 |
Father | Rudd Wilson Newton | |
Mother | Mary Lucy Cowand, b. Midlothian, TX ![]() | |
Family ID | F4025 | Group Sheet | Family Chart |
Family | Marcus Bollinger Mountz, b. Mangum, OK ![]() ![]() | |||
Married | 20 Jun 1937 | Reno, NV ![]() |
||
Children |
|
|||
Last Modified | 29 Jun 2013 | |||
Family ID | F4027 | Group Sheet | Family Chart |