Name | Charlton Page Lathrop | |
Born | 28 Aug 1895 | Chicago, IL |
Gender | Male | |
Died | Aug 1981 | Marion Center, PA |
Person ID | I12085 | Lathrop |
Last Modified | 7 Nov 2013 |
Father | John Charles Bradley Lathrop, b. 1857, d. 7 Dec 1921, Chicago, IL (Age 64 years) | |
Mother | Charlotte Irene Cooley | |
Family ID | F3906 | Group Sheet | Family Chart |
Family 1 | Golda Holstein | |||||
Married | 1 Jan 1918 | Toronto, Ontario, Canada | ||||
Children |
|
|||||
Last Modified | 7 Jan 2013 | |||||
Family ID | F3907 | Group Sheet | Family Chart |
Family 2 | Anna Loughry, b. 6 Apr 1917, Marion Center, PA | |||||
Married | 11 Oct 1947 | Pittsburgh, PA | ||||
Children |
|
|||||
Last Modified | 7 Jan 2013 | |||||
Family ID | F3908 | Group Sheet | Family Chart |